Top HCL Developers
Discover the most influential HCL developers on GitHub.
291 repositories
| # | Developer | Location | Main Language | Contributions | Public Repos | Followers |
|---|---|---|---|---|---|---|
| #1 | John Washam jwasham | United States | C++ | 0 | 30 | 24,158 |
| #2 | Mattt mattt | Portland, OR | C++ | 0 | 79 | 18,108 |
| #3 | Georgi Gerganov ggerganov | Sofia, Bulgaria | C++ | 3,488 | 70 | 16,539 |
| #4 | Hao Chen haoel | Beijing | C++ | 0 | 24 | 12,659 |
| #5 | Soumith Chintala soumith | New York, USA | C++ | 16 | 167 | 12,358 |
| #6 | samy kamkar samyk | los angeles | C++ | 164 | 182 | 11,212 |
| #7 | 吴师兄学算法 MisterBooo | Guangzhou, China | C++ | 2 | 89 | 8,795 |
| #8 | Javidx9 OneLoneCoder | http://www.youtube.com/javidx9 | C++ | 0 | 12 | 8,638 |
| #9 | Fatih Arslan fatih | Ankara, TR | C++ | 1,282 | 61 | 8,551 |
| #10 | Yangqing Jia Yangqing | Berkeley | C++ | 0 | 51 | 7,755 |
| #11 | Yubo Liu liuyubobobo | USA / China | C++ | 177 | 35 | 7,591 |
| #12 | nihui nihui | Shanghai | C++ | 636 | 183 | 7,439 |
| #13 | Nat Friedman nat | San Francisco | C++ | 23 | 14 | 6,808 |
| #14 | Graydon Hoare graydon | Vancouver, BC | C++ | 388 | 590 | 6,799 |
| #15 | Ross Wightman rwightman | Vancouver, BC, Canada | C++ | 735 | 74 | 6,693 |
| #16 | Historical Source historicalsource | - | C++ | 0 | 329 | 6,669 |
| #17 | Nathan Rajlich TooTallNate | San Francisco, CA | C++ | 1,948 | 398 | 6,270 |
| #18 | hasherezade hasherezade | Poland | C++ | 1,454 | 104 | 6,092 |
| #19 | Hacked Team hackedteam | - | C++ | 0 | 53 | 5,959 |
| #20 | Alex Yang himself65 | Mountain View, CA | C++ | 0 | 345 | 5,532 |
| #21 | Timur Shemsedinov tshemsedinov | Earth, Europe, Ukraine, Kiev, Kyiv, USA, Spain, Germany, Italy, China | C++ | 1,794 | 56 | 5,020 |
| #22 | Rod Vagg rvagg | Australia | C++ | 1,749 | 0 | 2,501 |
| #23 | Ayoub Faouzi ayoubfaouzi | Australia | C++ | 666 | 0 | 1,240 |
| #24 | Rafael Gonzaga RafaelGSS | Brazil | C++ | 2,456 | 0 | 1,170 |
| #25 | Chris Burrows livinamuk | Australia | C++ | 133 | 0 | 1,095 |
| #26 | William Oliveira gnuwilliam | Brazil | C++ | 550 | 0 | 999 |
| #27 | Ryan Wick rrwick | Australia | C++ | 391 | 0 | 992 |
| #28 | Md Ryihan ryihan | Bangladesh | C++ | 337 | 0 | 930 |
| #29 | Fernando Rodrigo Bairros de Pilger Fernando-Rodrigo | Brazil | C++ | 13 | 0 | 911 |
| #30 | Endel Dreyer endel | Brazil | C++ | 1,487 | 0 | 793 |
| #31 | undefined value DavidXanatos | Austria | C++ | 957 | 0 | 738 |
| #32 | Mark Harris harrism | Australia | C++ | 517 | 0 | 704 |
| #33 | Michael Herrmann mherrmann | Austria | C++ | 1,314 | 0 | 621 |
| #34 | Abdulla Kamar abdulla | Australia | C++ | 0 | 0 | 558 |
| #35 | Yorik van Havre yorikvanhavre | Belgium | C++ | 821 | 0 | 519 |
| #36 | Jarrod Norwell jarrodnorwell | Australia | C++ | 411 | 0 | 506 |
| #37 | Thibaut Goetghebuer-Planchon Tessil | Belgium | C++ | 42 | 0 | 478 |
| #38 | AlexandreRouma AlexandreRouma | Belgium | C++ | 264 | 0 | 437 |
| #39 | Gian-Carlo Pascutto gcp | Belgium | C++ | 704 | 0 | 420 |
| #40 | Md Sadman Sakib Sadman007 | Bangladesh | C++ | 132 | 0 | 402 |
| #41 | Luiz F. A. de Prá luizdepra | Brazil | C++ | 48 | 0 | 360 |
| #42 | Henry Zhuang ngot | Australia | C++ | 11 | 0 | 355 |
| #43 | Elliana May Mause | Australia | C++ | 4,782 | 0 | 349 |
| #44 | Stefan Baumgartner ddprrt | Austria | C++ | 141 | 0 | 340 |
| #45 | Abdullah Al Masud Tushar darkprinx | Bangladesh | C++ | 2 | 0 | 330 |
| #46 | Kragen Javier Sitaker kragen | Buenos Aires | C++ | 0 | 0 | 320 |
| #47 | Md. Minhazul Haque mdminhazulhaque | Bangladesh | C++ | 634 | 0 | 318 |
| #48 | Stefan Stokic sstokic-tgm | Austria | C++ | 105 | 0 | 315 |
| #49 | Caio Rordrigues caiorss | Brazil | C++ | 349 | 0 | 296 |
| #50 | Rinat Abdullin abdullin | Austria | C++ | 571 | 0 | 295 |
| #51 | undefined value RaoufGhrissi | Belgium | C++ | 266 | 0 | 291 |
| #52 | Sudara sudara | Austria | C++ | 1,014 | 0 | 290 |
| #53 | Shahrzad Saremi Shazisaremi | Australia | C++ | 0 | 0 | 275 |
| #54 | Patrizio Bekerle pbek | Austria | C++ | 3,136 | 0 | 271 |
| #55 | Andrew Sorensen digego | Australia | C++ | 6 | 0 | 257 |
| #56 | Peter Barker peterbarker | Australia | C++ | 3,181 | 0 | 252 |
| #57 | Jeroen Desloovere jeroendesloovere | Belgium | C++ | 12 | 0 | 246 |
| #58 | Chris Browet koying | Belgium | C++ | 62 | 0 | 236 |
| #59 | Kyle Neideck kyleneideck | Australia | C++ | 29 | 0 | 222 |
| #60 | Roger Chapman rogchap | Australia | C++ | 89 | 0 | 217 |
| #61 | Nigel Stewart nigels-com | Australia | C++ | 105 | 0 | 215 |
| #62 | Age Manning AgeManning | Australia | C++ | 568 | 0 | 212 |
| #63 | Sergey Alexandrov taketwo | Austria | C++ | 2,204 | 0 | 211 |
| #64 | Lynn Jarvis leadedge | Australia | C++ | 273 | 0 | 205 |
| #65 | Teng Zhang RomaTeng | Australia | C++ | 0 | 0 | 200 |
| #66 | .dan.g. abstractspoon | Australia | C++ | 3,065 | 0 | 198 |
| #67 | Dries C dries-c | Belgium | C++ | 1,751 | 0 | 188 |
| #68 | Famiu Haque famiu | Bangladesh | C++ | 605 | 0 | 183 |
| #69 | undefined value thisistamim | Bangladesh | C++ | 12 | 0 | 181 |
| #70 | Varun Date varund7726 | Australia | C++ | 2 | 0 | 180 |
| #71 | hansi raber kritzikratzi | Austria | C++ | 9 | 0 | 177 |
| #72 | Matthew Oliver Sibras | Australia | C++ | 204 | 0 | 173 |
| #73 | undefined value stackotter | Australia | C++ | 698 | 0 | 173 |
| #74 | Thomas Pöchtrager tpoechtrager | Austria | C++ | 69 | 0 | 172 |
| #75 | Ben Swift benswift | Australia | C++ | 2,472 | 0 | 160 |
| #76 | Benjamin Porter eigenbom | Australia | C++ | 331 | 0 | 153 |
| #77 | Kam Low auscaster | Australia | C++ | 2 | 0 | 151 |
| #78 | Cédric Verstraeten cedricve | Belgium | C++ | 2,498 | 0 | 150 |
| #79 | barrystyle barrystyle | Australia | C++ | 202 | 0 | 149 |
| #80 | Alexander Poss machinekoder | Austria | C++ | 5 | 0 | 147 |
| #81 | Damian Stewart damian0815 | Austria | C++ | 67 | 0 | 145 |
| #82 | Shoaib Ahmed edge555 | Bangladesh | C++ | 277 | 0 | 144 |
| #83 | Sajeeb Lohani (sml555 / prodigysml) prodigysml | Australia | C++ | 1,860 | 0 | 142 |
| #84 | Dan Rosser danoli3 | Australia | C++ | 914 | 0 | 142 |
| #85 | Ian Bell ibell | Belgium | C++ | 109 | 0 | 142 |
| #86 | David Gilbert DavidMGilbert | Australia | C++ | 25 | 0 | 141 |
| #87 | undefined value NullTerminatorr | Australia | C++ | 1 | 0 | 139 |
| #88 | Michi Hoffmann cleptric | Austria | C++ | 971 | 0 | 130 |
| #89 | Al Asad Nur Riyad nurRiyad | Bangladesh | C++ | 1,716 | 0 | 125 |
| #90 | Dani Gámez Franco Danziger | Andorra | C++ | 1,670 | 0 | 118 |
| #91 | Lolo armdz | Argentina | C++ | 0 | 0 | 118 |
| #92 | undefined value lvs1974 | Austria | C++ | 8 | 0 | 114 |
| #93 | Dario Sanfilippo dariosanfilippo | Austria | C++ | 19 | 0 | 114 |
| #94 | Bruno Windels bwindels | Belarus | C++ | 1 | 0 | 111 |
| #95 | Adolfo Rodriguez Tsouroukdissian adolfo-rt | Belgium | C++ | 1 | 0 | 109 |
| #96 | undefined value Wolftein | Argentina | C++ | 384 | 0 | 108 |
| #97 | Md. Abdul Mazed Rupok mazedrupok | Bangladesh | C++ | 0 | 0 | 108 |
| #98 | KHALDOUN Mohsen mohsenuss91 | Algeria | C++ | 49 | 0 | 105 |
| #99 | K.M Ahnaf Zamil ahnaf-zamil | Bangladesh | C++ | 3 | 0 | 105 |
| #100 | Christof Ressi Spacechild1 | Austria | C++ | 350 | 0 | 102 |
Geographic Distribution
AUSTRALIA
30 developers (30%)
AUSTRIA
16 developers (16%)
BELGIUM
11 developers (11%)
BANGLADESH
10 developers (10%)
BRAZIL
6 developers (6%)
CHINA
4 developers (4%)
UNITED STATES
4 developers (4%)
ARGENTINA
3 developers (3%)
CANADA
2 developers (2%)
BULGARIA
1 developers (1%)
TURKEY
1 developers (1%)
POLAND
1 developers (1%)
UKRAINE
1 developers (1%)
ANDORRA
1 developers (1%)
BELARUS
1 developers (1%)
ALGERIA
1 developers (1%)