Top VHDL Developers
Discover the most influential VHDL developers on GitHub.
51 repositories
| # | Developer | Location | Main Language | Contributions | Public Repos | Followers |
|---|---|---|---|---|---|---|
| #1 | Julia Evans jvns | - | Rust | 0 | 189 | 10,231 |
| #2 | Rafael Carneiro Rafaelmdcarneiro | Brazil | Rust | 946 | 269 | 8,488 |
| #3 | RustDesk rustdesk | Singapore | Rust | 1,251 | 9 | 5,677 |
| #4 | Tim Neutkens timneutkens | The Netherlands | Rust | 1,290 | 252 | 5,626 |
| #5 | Jason Lee huacnlee | Chengdu, China | Rust | 2,686 | 168 | 4,994 |
| #6 | Georgios Konstantopoulos gakonst | Thessaloniki, Greece | Rust | 395 | 222 | 4,720 |
| #7 | Aram Drevekenin imsnif | Austria | Rust | 611 | 0 | 1,064 |
| #8 | Radu Matei radu-matei | Belgium | Rust | 900 | 0 | 598 |
| #9 | Thomas Eizinger thomaseizinger | Australia | Rust | 3,233 | 0 | 555 |
| #10 | Mario Nebl marionebl | Australia | Rust | 7 | 0 | 465 |
| #11 | undefined value mitchmindtree | Australia | Rust | 1,363 | 0 | 459 |
| #12 | Arpad Borsos Swatinem | Austria | Rust | 2,017 | 0 | 433 |
| #13 | Cecile Tonglet cecton | Belgium | Rust | 491 | 0 | 411 |
| #14 | Oscar Beaumont oscartbeaumont | Australia | Rust | 2,669 | 0 | 341 |
| #15 | Michael Sproul michaelsproul | Australia | Rust | 929 | 0 | 338 |
| #16 | Mario Idival marioidival | Brazil | Rust | 326 | 0 | 294 |
| #17 | Alessandro Decina alessandrod | Australia | Rust | 376 | 0 | 283 |
| #18 | Markus Reiter reitermarkus | Austria | Rust | 1,743 | 0 | 281 |
| #19 | Ashley Mannix KodrAus | Australia | Rust | 3,297 | 0 | 265 |
| #20 | Juan Bono juanbono | Argentina | Rust | 586 | 0 | 221 |
| #21 | Kurt Hutten Irev-Dev | Australia | Rust | 1,006 | 0 | 208 |
| #22 | Jaci Brunning JaciBrunning | Australia | Rust | 317 | 0 | 205 |
| #23 | Christopher Hunt huntc | Australia | Rust | 170 | 0 | 173 |
| #24 | Coenen Benjamin bnjjj | Belgium | Rust | 1,094 | 0 | 168 |
| #25 | Phosphorus Moscu Phosphorus-M | Argentina | Rust | 451 | 0 | 155 |
| #26 | Kirill Chibisov kchibisov | Armenia | Rust | 697 | 0 | 138 |
| #27 | Danny Willems dannywillems | Belgium | Rust | 5,081 | 0 | 138 |
| #28 | Guillermo Muntaner guillermomuntaner | Austria | Rust | 15 | 0 | 108 |
| #29 | Fabio Valentini decathorpe | Austria | Rust | 301 | 0 | 106 |
| #30 | Atrox Atrox | Austria | Rust | 2,017 | 0 | 99 |
| #31 | Zihad zihadmahiuddin | Bangladesh | Rust | 355 | 0 | 95 |
| #32 | Stefan Schindler dns2utf8 | Austria | Rust | 20 | 0 | 91 |
| #33 | Amando avhz | Austria | Rust | 159 | 0 | 86 |
| #34 | Johannes Altmanninger krobelus | Austria | Rust | 1,809 | 0 | 80 |
| #35 | E.P herou | Austria | Rust | 6 | 0 | 71 |
| #36 | Michiel De Backker backkem | Belgium | Rust | 116 | 0 | 67 |
| #37 | Jennifer jenpaff | Austria | Rust | 446 | 0 | 66 |
| #38 | Maxim Zhiburt zhiburt | Belarus | Rust | 325 | 0 | 61 |
| #39 | Floogle skyfloogle | Belgium | Rust | 629 | 0 | 61 |
| #40 | Merlijn ToxicMushroom | Belgium | Rust | 218 | 0 | 59 |
| #41 | Nicky Meuleman NickyMeuleman | Belgium | Rust | 273 | 0 | 58 |
| #42 | Sébastien d'Herbais de Thun Dherse | Belgium | Rust | 330 | 0 | 56 |
| #43 | flofriday flofriday | Austria | Rust | 506 | 0 | 49 |
| #44 | flopetautschnig floscodes | Austria | Rust | 5 | 0 | 49 |
| #45 | Varik Matevosyan var77 | Armenia | Rust | 1,304 | 0 | 48 |
| #46 | Badewanne3 MaxOhn | Belgium | Rust | 1,243 | 0 | 47 |
| #47 | Edis Hasaj edisnord | Albania | Rust | 164 | 0 | 29 |
| #48 | Gustavo Gonzalez ggonzalez94 | Bolivia | Rust | 454 | 0 | 23 |
| #49 | Adriano Zambrana Marchetti AZMCode | Bolivia | Rust | 470 | 0 | 16 |
| #50 | Denis Kotlyarov denisandroid | Belarus | Rust | 251 | 0 | 15 |
| #51 | Andrei Kononov Flowneee | Armenia | Rust | 35 | 0 | 12 |
Geographic Distribution
AUSTRIA
12 developers (23.5%)
BELGIUM
10 developers (19.6%)
AUSTRALIA
10 developers (19.6%)
ARMENIA
3 developers (5.9%)
BRAZIL
2 developers (3.9%)
ARGENTINA
2 developers (3.9%)
BELARUS
2 developers (3.9%)
BOLIVIA
2 developers (3.9%)
SINGAPORE
1 developers (2%)
NETHERLANDS
1 developers (2%)
CHINA
1 developers (2%)
GREECE
1 developers (2%)
BANGLADESH
1 developers (2%)
SWITZERLAND
1 developers (2%)
ALBANIA
1 developers (2%)